Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xff030000 | 23/07/2026, 01.04.24 | 0OKB | 0,00000292 | |||||
0x516eecb5 | 23/07/2026, 01.04.24 | 0OKB | 0,00000706 | |||||
0x1532c71f | 23/07/2026, 01.04.24 | 0OKB | 0,00000302 | |||||
dagSwapByOrderId | 23/07/2026, 01.04.24 | 0OKB | 0OKB | |||||
0xff030000 | 23/07/2026, 01.04.24 | 0OKB | 0,00000281 | |||||
0x341f1c4e | 23/07/2026, 01.04.24 | 0OKB | 0,00000748 | |||||
transferWithAuthorization | 23/07/2026, 01.04.24 | 0OKB | 0,00000197 | |||||
0x8cf1d7b1 | 23/07/2026, 01.04.24 | 0OKB | 0,00001124 | |||||
0x8cf1d7b1 | 23/07/2026, 01.04.24 | 0OKB | 0,00001124 | |||||
ROOT4146650865 | 23/07/2026, 01.04.24 | 0OKB | 0,00000093 | |||||
0xf4a7499f | 23/07/2026, 01.04.24 | 0OKB | 0,00001035 | |||||
0x516eecb5 | 23/07/2026, 01.04.24 | 0OKB | 0,00018011 | |||||
0xb7e32cd3 | 23/07/2026, 01.04.24 | 0OKB | 0,00145563 | |||||
setL1BlockValuesJovian | 23/07/2026, 01.04.24 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 23/07/2026, 01.04.23 | 0OKB | 0,00000515 | |||||
updatePrices | 23/07/2026, 01.04.23 | 0OKB | 0,00000056 | |||||
0x024b94f6 | 23/07/2026, 01.04.23 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 23/07/2026, 01.04.23 | 0OKB | 0,00000135 | |||||
0x024b94f6 | 23/07/2026, 01.04.23 | 0OKB | 0,00000124 | |||||
0x024b94f6 | 23/07/2026, 01.04.23 | 0OKB | 0,00000118 |
