Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/07/2026, 01.46.21 | 2 | 739.265 3,7% | 20.000.000 | 0,00000398 | ||
16/07/2026, 01.46.19 | 1 | 335.048 1,68% | 20.000.000 | 0,00000157 | ||
16/07/2026, 01.46.19 | 2 | 648.696 3,25% | 20.000.000 | 0,00000344 | ||
16/07/2026, 01.46.18 | 1 | 396.994 1,99% | 20.000.000 | 0,00000186 | ||
16/07/2026, 01.46.18 | 1 | 504.821 2,53% | 20.000.000 | 0,00000229 | ||
16/07/2026, 01.46.17 | 2 | 542.231 2,72% | 20.000.000 | 0,00000465 | ||
16/07/2026, 01.46.04 | 1 | 192.836 0,97% | 20.000.000 | 0,00000163 | ||
16/07/2026, 01.45.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
16/07/2026, 01.45.45 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
16/07/2026, 01.45.44 | 1 | 122.865 0,62% | 20.000.000 | 0,00000124 | ||
16/07/2026, 01.45.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
16/07/2026, 01.45.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
16/07/2026, 01.45.36 | 1 | 31.141 0,16% | 20.000.000 | 0,00000075 | ||
16/07/2026, 01.45.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000076 | ||
16/07/2026, 01.45.33 | 1 | 105.167 0,53% | 20.000.000 | 0,00000349 | ||
16/07/2026, 01.45.29 | 1 | 89.246 0,45% | 20.000.000 | 0,00000262 | ||
16/07/2026, 01.45.14 | 1 | 119.168 0,6% | 20.000.000 | 0,00012278 | ||
16/07/2026, 01.44.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
16/07/2026, 01.44.44 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
16/07/2026, 01.44.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 |
