Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
03/08/2026, 23.40.57 | 17 | 0,00000073 | |
03/08/2026, 23.40.57 | 18 | 0,00000081 | |
03/08/2026, 23.40.57 | 11 | 0,0000005 | |
03/08/2026, 23.40.56 | 19 | 0,00000093 | |
03/08/2026, 23.40.56 | 35 | 0,00000114 | |
03/08/2026, 23.40.56 | 14 | 0,00000068 | |
03/08/2026, 23.40.56 | 12 | 0,00000046 | |
03/08/2026, 23.40.55 | 15 | 0,00000053 | |
03/08/2026, 23.40.55 | 18 | 0,0000007 | |
03/08/2026, 23.40.55 | 10 | 0,00000045 | |
03/08/2026, 23.40.55 | 14 | 0,00000055 | |
03/08/2026, 23.40.54 | 11 | 0,00000049 | |
03/08/2026, 23.40.54 | 13 | 0,00000043 | |
03/08/2026, 23.40.54 | 14 | 0,00000057 | |
03/08/2026, 23.40.54 | 10 | 0,00000029 | |
03/08/2026, 23.40.53 | 18 | 0,00000072 | |
03/08/2026, 23.40.53 | 22 | 0,00000093 | |
03/08/2026, 23.40.53 | 15 | 0,00000074 | |
03/08/2026, 23.40.53 | 11 | 0,00000045 | |
03/08/2026, 23.40.52 | 11 | 0,00000051 |
