Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/08/2026, 23.27.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/08/2026, 23.27.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.27.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.27.09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.26.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.26.49 | 10 | 1.432.150 2,87% | 50.000.000 | 0,00000084 | ||
05/08/2026, 23.26.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.26.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.26.19 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.26.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.25.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.25.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.25.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.25.29 | 6 | 1.259.818 2,52% | 50.000.000 | 0,00000031 | ||
05/08/2026, 23.25.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.25.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.24.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.24.49 | 2 | 627.061 1,26% | 50.000.000 | 0,00000001 | ||
05/08/2026, 23.24.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
05/08/2026, 23.24.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
