Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
477 | 14/07/2026, 23.33.40 | 247.607 | 6,25 0,01360835 | 0,00002852 | ||
681 | 14/07/2026, 23.31.46 | 292.952 | 6,25 0,01623218 | 0,00002383 | ||
31 | 14/07/2026, 23.27.27 | 11.509 | 6,25 0,00146099 | 0,00004712 | ||
149 | 14/07/2026, 23.27.16 | 53.021 | 6,25 0,00469374 | 0,0000315 | ||
34 | 14/07/2026, 23.26.34 | 23.582 | 6,25 0,00110857 | 0,0000326 | ||
272 | 14/07/2026, 23.26.22 | 116.895 | 6,25 0,00954541 | 0,00003509 | ||
243 | 14/07/2026, 23.24.47 | 90.303 | 6,25 0,01034422 | 0,00004256 | ||
452 | 14/07/2026, 23.23.26 | 203.875 | 6,25 0,03272622 | 0,0000724 | ||
18 | 14/07/2026, 23.20.55 | 4.304 | 6,25 0,00077524 | 0,00004306 | ||
233 | 14/07/2026, 23.20.49 | 76.442 | 6,25 0,01048854 | 0,00004501 | ||
581 | 14/07/2026, 23.19.14 | 285.596 | 6,25 0,0255686 | 0,000044 | ||
77 | 14/07/2026, 23.15.51 | 24.651 | 6,25 0,00164714 | 0,00002139 | ||
26 | 14/07/2026, 23.15.22 | 8.125 | 6,25 0,00136761 | 0,0000526 | ||
281 | 14/07/2026, 23.15.14 | 87.117 | 6,25 0,00818888 | 0,00002914 | ||
101 | 14/07/2026, 23.14.03 | 30.681 | 6,25 0,00410501 | 0,00004064 | ||
1.827 | 14/07/2026, 23.13.24 | 664.655 | 6,25 0,06256083 | 0,00003424 | ||
58 | 14/07/2026, 23.00.43 | 38.813 | 6,25 0,00295961 | 0,00005102 | ||
429 | 14/07/2026, 23.00.24 | 183.408 | 6,25 0,01249746 | 0,00002913 | ||
325 | 14/07/2026, 22.57.36 | 703.722 | 6,25 0,04588603 | 0,00014118 | ||
41 | 14/07/2026, 22.55.34 | 27.284 | 6,25 0,00225813 | 0,00005507 |
