Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
323 | 15/07/2026, 01.33.06 | 114.447 | 6,25 0,00630683 | 0,00001952 | ||
69 | 15/07/2026, 01.31.31 | 24.887 | 6,25 0,00163294 | 0,00002366 | ||
82 | 15/07/2026, 01.31.09 | 32.500 | 6,25 0,00176682 | 0,00002154 | ||
669 | 15/07/2026, 01.30.33 | 225.638 | 6,25 0,01405026 | 0,000021 | ||
206 | 15/07/2026, 01.26.39 | 58.258 | 6,25 0,00384754 | 0,00001867 | ||
832 | 15/07/2026, 01.25.42 | 255.947 | 6,25 0,02310754 | 0,00002777 | ||
823 | 15/07/2026, 01.21.11 | 283.077 | 6,25 0,02298198 | 0,00002792 | ||
282 | 15/07/2026, 01.15.40 | 123.819 | 6,25 0,00888968 | 0,00003152 | ||
49 | 15/07/2026, 01.13.42 | 28.778 | 6,25 0,00233472 | 0,00004764 | ||
40 | 15/07/2026, 01.13.40 | 11.671 | 6,25 0,00252984 | 0,00006324 | ||
175 | 15/07/2026, 01.13.02 | 49.895 | 6,25 0,00482168 | 0,00002755 | ||
42 | 15/07/2026, 01.12.00 | 17.608 | 6,25 0,0011961 | 0,00002847 | ||
307 | 15/07/2026, 01.11.32 | 143.815 | 6,25 0,01111347 | 0,0000362 | ||
163 | 15/07/2026, 01.09.32 | 69.195 | 6,25 0,00445486 | 0,00002733 | ||
424 | 15/07/2026, 01.08.26 | 171.608 | 6,25 0,01654278 | 0,00003901 | ||
17 | 15/07/2026, 01.05.35 | 5.250 | 6,25 0,00043968 | 0,00002586 | ||
606 | 15/07/2026, 01.05.21 | 244.845 | 6,25 0,02794691 | 0,00004611 | ||
81 | 15/07/2026, 01.01.01 | 85.826 | 6,25 0,00460524 | 0,00005685 | ||
310 | 15/07/2026, 01.00.41 | 108.190 | 6,25 0,01218672 | 0,00003931 | ||
417 | 15/07/2026, 00.58.46 | 210.369 | 6,25 0,0179442 | 0,00004303 |
