Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
25 | 24/07/2026, 15.30.16 | 18.424 | 6,25 0,0006647 | 0,00002658 | ||
-- | 246 | 24/07/2026, 15.30.08 | 96.403 | 6,25 0,00797107 | 0,0000324 | |
29 | 24/07/2026, 15.28.17 | 7.898 | 6,25 0,00038495 | 0,00001327 | ||
513 | 24/07/2026, 15.28.00 | 221.233 | 6,25 0,0156102 | 0,00003042 | ||
279 | 24/07/2026, 15.22.43 | 149.107 | 6,25 0,01341075 | 0,00004806 | ||
6 | 24/07/2026, 15.20.07 | 1.468 | 6,25 0,0000553 | 0,00000921 | ||
85 | 24/07/2026, 15.20.02 | 34.543 | 6,25 0,00227067 | 0,00002671 | ||
33 | 24/07/2026, 15.19.04 | 9.728 | 6,25 0,00061833 | 0,00001873 | ||
363 | 24/07/2026, 15.18.39 | 132.550 | 6,25 0,01217153 | 0,00003353 | ||
2 | 24/07/2026, 15.15.46 | 618 | 6,25 | 0LTC | ||
436 | 24/07/2026, 15.15.44 | 204.818 | 6,25 0,02224287 | 0,00005101 | ||
68 | 24/07/2026, 15.11.29 | 22.107 | 6,25 0,00232333 | 0,00003416 | ||
642 | 24/07/2026, 15.10.31 | 630.596 | 6,25 0,02344751 | 0,00003652 | ||
797 | 24/07/2026, 15.03.22 | 350.041 | 6,25 0,02696439 | 0,00003383 | ||
88 | 24/07/2026, 14.55.03 | 34.479 | 6,25 0,00368976 | 0,00004192 | ||
263 | 24/07/2026, 14.54.03 | 165.468 | 6,25 0,0122252 | 0,00004648 | ||
814 | 24/07/2026, 14.51.37 | 257.312 | 6,25 0,02125203 | 0,0000261 | ||
634 | 24/07/2026, 14.42.17 | 228.202 | 6,25 0,02311457 | 0,00003645 | ||
220 | 24/07/2026, 14.34.55 | 72.625 | 6,25 0,03286633 | 0,00014939 | ||
6 | 24/07/2026, 14.32.49 | 1.685 | 6,25 0,00021755 | 0,00003625 |
