Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/07/2026, 05.44.47 | 2 | 849 | 44.539 0,01% | 1.800 | ||
30/07/2026, 05.44.45 | 2 | 1.134 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.44.43 | 2 | 1.134 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.44.38 | 2 | 1.134 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.44.36 | 2 | 1.134 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.44.30 | 2 | 1.134 | 23.460 0,01% | 1.800 | ||
30/07/2026, 05.44.27 | 2 | 1.133 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.44.18 | 2 | 1.133 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.44.16 | 2 | 1.134 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.44.06 | 2 | 860 | 100.039 0,01% | 1.800 | ||
30/07/2026, 05.43.20 | 2 | 882 | 46.271 0,01% | 1.800 | ||
30/07/2026, 05.42.26 | 2 | 1.134 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.42.25 | 2 | 1.133 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.42.18 | 2 | 1.133 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.42.14 | 2 | 1.133 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.42.09 | 2 | 1.133 | 23.448 0,01% | 1.800 | ||
30/07/2026, 05.42.08 | 2 | 1.133 | 23.460 0,01% | 1.800 | ||
30/07/2026, 05.42.01 | 2 | 1.134 | 23.472 0,01% | 1.800 | ||
30/07/2026, 05.42.01 | 2 | 1.133 | 23.460 0,01% | 1.800 | ||
30/07/2026, 05.41.58 | 2 | 1.134 | 23.472 0,01% | 1.800 |
