Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 04/08/2026, 12.06.08 | 0,32257607 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.07.21 | 0,32231153 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.08.29 | 0,32204699 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.09.38 | 0,32178245 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.10.49 | 0,32151791 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.12.03 | 0,32125337 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.13.09 | 0,32098883 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.14.21 | 0,32072429 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.15.30 | 0,32045975 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.16.39 | 0,32019521 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.17.54 | 0,31993067 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.19.06 | 0,31966612 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.20.19 | 0,31940158 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.21.28 | 0,31913704 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.22.31 | 0,3188725 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.23.40 | 0,31860796 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.24.51 | 0,31834342 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.26.02 | 0,31807888 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.27.11 | 0,31781434 | 0,00002107 | |||||
FTM transfer | 04/08/2026, 12.28.23 | 0,3175498 | 0,00002107 |
