Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/07/2026, 08.53.13 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000616 | 0,000055 | ||
23/07/2026, 08.52.41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000616 | 0,000014 | ||
23/07/2026, 08.52.15 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000616 | 0,000055 | ||
23/07/2026, 08.51.43 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000616 | 0,000014 | ||
23/07/2026, 08.51.17 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000616 | 0,000055 | ||
23/07/2026, 08.51.12 | 3 | 1.472 | 134.811 0,01% | 281.474.976.710.655 | 1,014751 | 0,000095 | ||
23/07/2026, 08.51.11 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,01475 | 0,000031 | ||
23/07/2026, 08.51.09 | 6 | 2.387 | 269.632 0,01% | 281.474.976.710.655 | 1,014751 | 0,000191 | ||
23/07/2026, 08.51.08 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,01475 | 0,000031 | ||
23/07/2026, 08.51.07 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,025001 | 0,000015 | ||
23/07/2026, 08.50.47 | 1 | 740 | 119.301 0,01% | 281.474.976.710.655 | 1,027511 | 0,000085 | ||
23/07/2026, 08.50.41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000616 | 0,000014 | ||
23/07/2026, 08.50.14 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000616 | 0,000055 | ||
23/07/2026, 08.50.06 | 1 | 740 | 94.483 0,01% | 281.474.976.710.655 | 1,027501 | 0,000067 | ||
23/07/2026, 08.49.57 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,025002 | 0,000015 | ||
23/07/2026, 08.49.43 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000616 | 0,000014 | ||
23/07/2026, 08.49.20 | 1 | 738 | 59.806 0,01% | 281.474.976.710.655 | 1,027504 | 0,000043 | ||
23/07/2026, 08.49.16 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000616 | 0,000055 | ||
23/07/2026, 08.48.49 | 1 | 740 | 99.283 0,01% | 281.474.976.710.655 | 1,027509 | 0,000071 | ||
23/07/2026, 08.48.44 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000616 | 0,000014 |
