Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/07/2026, 19.46.48 | 2 | 1.326 | 491.761 0,01% | 281.474.976.710.655 | 3,765191 | 0,001296 | ||
22/07/2026, 19.46.48 | 1 | 911 | 406.757 0,01% | 281.474.976.710.655 | 2,89001 | 0,000822 | ||
22/07/2026, 19.46.47 | 3 | 2.337 | 840.949 0,01% | 281.474.976.710.655 | 13,148749 | 0,00774 | ||
22/07/2026, 19.46.47 | 2 | 2.595 | 894.972 0,01% | 281.474.976.710.655 | 2,5 | 0,001566 | ||
22/07/2026, 19.46.46 | 4 | 4.632 | 2.114.259 0,01% | 281.474.976.710.655 | 2,505475 | 0,003708 | ||
22/07/2026, 19.46.46 | 3 | 1.705 | 681.659 0,01% | 281.474.976.710.655 | 3,818385 | 0,001821 | ||
22/07/2026, 19.46.44 | 2 | 1.326 | 393.698 0,01% | 281.474.976.710.655 | 4,971593 | 0,00137 | ||
22/07/2026, 19.46.43 | 2 | 1.326 | 308.230 0,01% | 281.474.976.710.655 | 4,954232 | 0,001068 | ||
22/07/2026, 19.46.43 | 1 | 941 | 255.350 0,01% | 281.474.976.710.655 | 1,161895 | 0,000207 | ||
22/07/2026, 19.46.42 | 2 | 1.327 | 313.148 0,01% | 281.474.976.710.655 | 7,379775 | 0,001617 | ||
22/07/2026, 19.46.42 | 1 | 942 | 250.418 0,01% | 281.474.976.710.655 | 6,098396 | 0,001069 | ||
22/07/2026, 19.46.41 | 1 | 8.190 | 803.150 0,01% | 281.474.976.710.655 | 3,028 | 0,001702 | ||
22/07/2026, 19.46.41 | 1 | 936 | 185.788 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
22/07/2026, 19.46.40 | 1 | 929 | 244.791 0,01% | 281.474.976.710.655 | 1,026347 | 0,000175 | ||
22/07/2026, 19.46.40 | 1 | 936 | 230.810 0,01% | 281.474.976.710.655 | 2,5 | 0,000403 | ||
22/07/2026, 19.46.39 | 3 | 1.501 | 541.469 0,01% | 281.474.976.710.655 | 3,019522 | 0,001144 | ||
22/07/2026, 19.46.35 | 2 | 1.308 | 437.757 0,01% | 281.474.976.710.655 | 1,722053 | 0,000527 | ||
22/07/2026, 19.46.30 | 1 | 941 | 242.121 0,01% | 281.474.976.710.655 | 1,257243 | 0,000213 | ||
22/07/2026, 19.46.29 | 2 | 1.297 | 669.657 0,01% | 281.474.976.710.655 | 2,625524 | 0,00123 | ||
22/07/2026, 19.46.28 | 1 | 1.009 | 676.275 0,01% | 281.474.976.710.655 | 2,89001 | 0,001368 |
