Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28/07/2026, 13.27.10 | 2 | 0 | 750 | 42.000 0,15% | 29.999.972 | 1,340181 | 2,000056 | ||
28/07/2026, 13.26.58 | 2 | 0 | 758 | 42.000 0,15% | 29.970.705 | 1,340181 | 2,000056 | ||
28/07/2026, 13.26.52 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
28/07/2026, 13.26.49 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
28/07/2026, 13.26.41 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
28/07/2026, 13.26.24 | 2 | 0 | 758 | 42.000 0,15% | 29.970.705 | 1,340181 | 2,000056 | ||
28/07/2026, 13.26.17 | 1 | 0 | 641 | 21.000 0,07% | 30.000.000 | 1,340181 | 2,000028 | ||
28/07/2026, 13.26.11 | 1 | 0 | 641 | 21.000 0,08% | 29.999.943 | 1,340181 | 2,000028 | ||
28/07/2026, 13.26.10 | 1 | 0 | 641 | 21.000 0,08% | 29.970.676 | 1,340181 | 2,000028 | ||
28/07/2026, 13.25.45 | 5 | 0 | 1.087 | 105.000 0,36% | 29.941.438 | 1,340181 | 2,00014 | ||
28/07/2026, 13.25.42 | 0 | 0 | 537 | 0 | 29.970.705 | 0Gwei | 2 | ||
28/07/2026, 13.25.40 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 | ||
28/07/2026, 13.25.19 | 2 | 0 | 765 | 42.000 0,14% | 30.000.000 | 1,340181 | 2,000056 | ||
28/07/2026, 13.25.01 | 6 | 0 | 1.203 | 126.000 0,42% | 30.000.000 | 1,340181 | 2,000168 | ||
28/07/2026, 13.24.59 | 0 | 0 | 536 | 0 | 29.999.972 | 0Gwei | 2 | ||
28/07/2026, 13.24.23 | 6 | 0 | 1.197 | 126.000 0,43% | 29.970.705 | 1,342415 | 2,000169 | ||
28/07/2026, 13.24.12 | 0 | 0 | 536 | 0 | 30.000.000 | 0Gwei | 2 | ||
28/07/2026, 13.23.59 | 4 | 0 | 970 | 84.000 0,28% | 30.000.000 | 1,340181 | 2,000112 | ||
28/07/2026, 13.23.19 | 9 | 0 | 1.548 | 189.000 0,63% | 30.000.000 | 1,266074 | 2,000239 | ||
28/07/2026, 13.23.14 | 0 | 0 | 529 | 0 | 30.000.000 | 0Gwei | 2 |
