Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 13/07/2026, 07.12.43 | 0,12142001 | 0,000252 | |||||
ETC transfer | 13/07/2026, 07.11.00 | 0,12137508 | 0,000252 | |||||
ETC transfer | 13/07/2026, 14.27.37 | 0,12133563 | 0,000021 | |||||
ETC transfer | 13/07/2026, 07.17.32 | 0,12130929 | 0,000252 | |||||
ETC transfer | 13/07/2026, 18.30.01 | 0,12126483 | 0,000021 | |||||
ETC transfer | 13/07/2026, 07.05.53 | 0,12124949 | 0,000252 | |||||
ETC transfer | 13/07/2026, 07.05.53 | 0,12124675 | 0,000252 | |||||
ETC transfer | 13/07/2026, 10.25.12 | 0,12112349 | 0,000021 | |||||
ETC transfer | 13/07/2026, 19.51.11 | 0,1211093 | 0,00021 | |||||
ETC transfer | 13/07/2026, 10.52.37 | 0,12109119 | 0,00000002 | |||||
ETC transfer | 13/07/2026, 12.26.57 | 0,12106188 | 0,000021 | |||||
ETC transfer | 13/07/2026, 07.00.20 | 0,12095635 | 0,000252 | |||||
ETC transfer | 13/07/2026, 07.11.07 | 0,12094183 | 0,000252 | |||||
ETC transfer | 13/07/2026, 12.07.41 | 0,12092828 | 0,000252 | |||||
ETC transfer | 13/07/2026, 12.26.57 | 0,12089011 | 0,000021 | |||||
ETC transfer | 13/07/2026, 08.23.54 | 0,12087705 | 0,000021 | |||||
ETC transfer | 13/07/2026, 07.18.10 | 0,12075356 | 0,000252 | |||||
ETC transfer | 14/07/2026, 04.36.38 | 0,12074446 | 0,00002103 | |||||
ETC transfer | 13/07/2026, 10.28.09 | 0,12074252 | 0,0000231 | |||||
ETC transfer | 13/07/2026, 12.26.57 | 0,12072995 | 0,000021 |
