Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 11/07/2026, 03.56.22 | 0,12929 | 0,000021 | |||||
ETC transfer | 11/07/2026, 07.12.22 | 0,12921071 | 0,0002331 | |||||
ETC transfer | 11/07/2026, 12.33.12 | 0,12919135 | 0,00000002 | |||||
ETC transfer | 11/07/2026, 20.21.50 | 0,12915685 | 0,00027972 | |||||
ETC transfer | 11/07/2026, 07.21.50 | 0,12914836 | 0,0002331 | |||||
ETC transfer | 11/07/2026, 07.01.35 | 0,12908663 | 0,0002331 | |||||
ETC transfer | 11/07/2026, 17.11.08 | 0,12894926 | 0,00021 | |||||
ETC transfer | 11/07/2026, 20.21.50 | 0,1289007 | 0,00027972 | |||||
ETC transfer | 11/07/2026, 12.33.12 | 0,12882762 | 0,00000002 | |||||
ETC transfer | 11/07/2026, 05.57.46 | 0,12875792 | 0,000021 | |||||
ETC transfer | 11/07/2026, 07.04.33 | 0,12866175 | 0,0002331 | |||||
ETC transfer | 11/07/2026, 07.00.10 | 0,1284847 | 0,0002331 | |||||
ETC transfer | 11/07/2026, 07.00.39 | 0,12847714 | 0,0002331 | |||||
ETC transfer | 11/07/2026, 16.04.03 | 0,12832731 | 0,000021 | |||||
ETC transfer | 12/07/2026, 02.09.10 | 0,12828581 | 0,000021 | |||||
ETC transfer | 11/07/2026, 07.59.51 | 0,12827283 | 0,000021 | |||||
ETC transfer | 11/07/2026, 07.16.54 | 0,12813267 | 0,0002331 | |||||
ETC transfer | 11/07/2026, 07.08.13 | 0,12808822 | 0,0002331 | |||||
ETC transfer | 12/07/2026, 00.08.14 | 0,12785967 | 0,000021 | |||||
ETC transfer | 11/07/2026, 12.02.24 | 0,12783144 | 0,000021 |
