Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 29/06/2026, 10.29.20 | 0GRAM | 0GRAM | |||||
transmit | 29/06/2026, 10.27.50 | 0GRAM | 0,00103233 | |||||
startBlock | 29/06/2026, 10.27.50 | 0GRAM | 0GRAM | |||||
transmit | 29/06/2026, 10.23.45 | 0GRAM | 0,00103257 | |||||
startBlock | 29/06/2026, 10.23.45 | 0GRAM | 0GRAM | |||||
transmit | 29/06/2026, 10.21.45 | 0GRAM | 0,00103245 | |||||
startBlock | 29/06/2026, 10.21.45 | 0GRAM | 0GRAM | |||||
transmit | 29/06/2026, 10.21.15 | 0GRAM | 0,0003161 | |||||
startBlock | 29/06/2026, 10.21.15 | 0GRAM | 0GRAM | |||||
transmit | 29/06/2026, 10.21.15 | 0GRAM | 0,00103245 | |||||
startBlock | 29/06/2026, 10.21.15 | 0GRAM | 0GRAM | |||||
transmit | 29/06/2026, 10.18.45 | 0GRAM | 0,00103233 | |||||
startBlock | 29/06/2026, 10.18.45 | 0GRAM | 0GRAM | |||||
transmit | 29/06/2026, 10.16.15 | 0GRAM | 0,00103257 | |||||
startBlock | 29/06/2026, 10.16.15 | 0GRAM | 0GRAM | |||||
transmit | 29/06/2026, 10.15.15 | 0GRAM | 0,00103197 | |||||
startBlock | 29/06/2026, 10.15.15 | 0GRAM | 0GRAM | |||||
transmit | 29/06/2026, 10.14.15 | 0GRAM | 0,00103269 | |||||
startBlock | 29/06/2026, 10.14.15 | 0GRAM | 0GRAM | |||||
transmit | 29/06/2026, 10.13.15 | 0GRAM | 0,00103233 |
