Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/07/2026, 08.51.45 | 2 | 2 | 2.062,86047037 | 0,18797037 | ||
30/07/2026, 09.20.06 | 1 | 3 | 2.062,278934 | 0,0026 | ||
30/07/2026, 06.44.26 | 1 | 2 | 2.062,01266075 | 1,1 | ||
30/07/2026, 09.23.05 | 1 | 2 | 2.061,976334 | 0,00226 | ||
30/07/2026, 09.25.08 | 1 | 2 | 2.061,924074 | 0,00226 | ||
30/07/2026, 07.04.18 | 1 | 2 | 2.061,33387817 | 1,1 | ||
29/07/2026, 22.55.00 | 5 | 1 | 2.058,939813 | 0,409 | ||
29/07/2026, 14.29.08 | 2 | 2 | 2.058,37821359 | 1,1 | ||
29/07/2026, 15.22.07 | 1 | 2 | 2.058,01341042 | 0,113 | ||
30/07/2026, 00.42.18 | 1 | 3 | 2.057,39274584 | 0,1566 | ||
30/07/2026, 09.31.24 | 1 | 2 | 2.056,971814 | 0,00226 | ||
29/07/2026, 20.45.34 | 1 | 3 | 2.056,85933328 | 0,078 | ||
30/07/2026, 09.31.24 | 1 | 2 | 2.056,019554 | 0,00226 | ||
29/07/2026, 23.55.00 | 1 | 5 | 2.054,86261724 | 0,00328 | ||
29/07/2026, 13.26.28 | 1 | 2 | 2.053,13516359 | 1,13 | ||
30/07/2026, 05.11.57 | 1 | 2 | 2.052,53022248 | 1,1 | ||
30/07/2026, 09.07.30 | 3 | 1 | 2.051,88526518 | 0,109575 | ||
29/07/2026, 14.09.17 | 1 | 2 | 2.049,27719016 | 0,1362 | ||
30/07/2026, 01.22.36 | 4 | 2 | 2.048,348 | 0,1 | ||
30/07/2026, 03.45.20 | 1 | 2 | 2.047 | 1,1 |
