Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/08/2026, 15.56.33 | 1 | 2 | 1.951,67 | 0,01 | ||
05/08/2026, 03.15.58 | 1 | 2 | 1.951,556 | 0,456 | ||
04/08/2026, 16.15.28 | 1 | 2 | 1.951,51 | 0,01 | ||
05/08/2026, 11.00.28 | 10 | 2 | 1.951,49891626 | 2,2 | ||
04/08/2026, 16.19.40 | 1 | 2 | 1.951,35 | 0,01 | ||
04/08/2026, 16.33.37 | 1 | 2 | 1.951,19 | 0,01 | ||
05/08/2026, 03.24.55 | 1 | 2 | 1.951,1 | 1,1 | ||
04/08/2026, 18.09.58 | 1 | 2 | 1.950,56 | 1,1 | ||
04/08/2026, 16.35.56 | 1 | 2 | 1.950,23 | 0,01 | ||
04/08/2026, 23.20.42 | 1 | 2 | 1.950,10863226 | 0,00226 | ||
04/08/2026, 16.38.43 | 1 | 2 | 1.949,27 | 0,01 | ||
04/08/2026, 16.41.06 | 1 | 2 | 1.948,31 | 0,01 | ||
05/08/2026, 10.04.13 | 1 | 2 | 1.946,91280788 | 1,1 | ||
04/08/2026, 16.51.13 | 1 | 2 | 1.946,24 | 0,01 | ||
04/08/2026, 17.06.27 | 1 | 2 | 1.946,18 | 0,01 | ||
04/08/2026, 17.24.09 | 1 | 2 | 1.946,02 | 0,01 | ||
04/08/2026, 17.53.59 | 1 | 2 | 1.945,06 | 0,01 | ||
04/08/2026, 17.57.28 | 1 | 2 | 1.944,9 | 0,01 | ||
04/08/2026, 17.06.27 | 1 | 5 | 1.944,88099491 | 0,66 | ||
04/08/2026, 18.00.24 | 1 | 2 | 1.944,74 | 0,01 |
