Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13.821.254 | 19/07/2026, 12.51.42 | 53.000 | -- | 0BNB | ||||
758.036 | 19/07/2026, 12.51.26 | 600.010 | -- | 0BNB | ||||
13.821.230 | 19/07/2026, 12.50.30 | 53.000 | -- | 0BNB | ||||
13.821.225 | 19/07/2026, 12.50.15 | 53.000 | -- | 0BNB | ||||
205.368 | 19/07/2026, 12.49.12 | 600.000 | -- | 0BNB | ||||
205.366 | 19/07/2026, 12.49.10 | 600.010 | -- | 0BNB | ||||
205.366 | 19/07/2026, 12.49.10 | 600.000 | -- | 0BNB | ||||
205.362 | 19/07/2026, 12.49.08 | 600.000 | -- | 0BNB | ||||
26.835 | 19/07/2026, 12.49.07 | 1.500.000 | -- | 0BNB | ||||
205.358 | 19/07/2026, 12.49.06 | 600.000 | -- | 0BNB | ||||
13.821.197 | 19/07/2026, 12.48.51 | 53.000 | -- | 0BNB | ||||
205.347 | 19/07/2026, 12.48.20 | 600.000 | -- | 0BNB | ||||
489.440 | 19/07/2026, 12.48.15 | 600.000 | -- | 0BNB | ||||
205.345 | 19/07/2026, 12.48.15 | 600.000 | -- | 0BNB | ||||
205.337 | 19/07/2026, 12.47.39 | 600.000 | -- | 0BNB | ||||
13.821.131 | 19/07/2026, 12.45.33 | 53.000 | -- | 0BNB | ||||
205.325 | 19/07/2026, 12.45.08 | 600.000 | -- | 0BNB | ||||
205.323 | 19/07/2026, 12.45.07 | 600.000 | -- | 0BNB | ||||
205.315 | 19/07/2026, 12.44.57 | 600.000 | -- | 0BNB | ||||
521 | 19/07/2026, 12.44.50 | 3.000.000 | -- | 0BNB |
