Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/08/2026, 09.24.26 | 67 | 16.508.084 30,02% | 0,081074 | 0,00133837 | 0,00013383 | ||
04/08/2026, 09.24.26 | 77 | 16.830.873 30,61% | 0,074642 | 0,00125629 | 0,00012562 | ||
04/08/2026, 09.24.26 | 87 | 17.333.348 31,52% | 0,071488 | 0,00123913 | 0,00012391 | ||
04/08/2026, 09.24.25 | 80 | 20.373.891 37,05% | 0,074323 | 0,00151425 | 0,00015142 | ||
04/08/2026, 09.24.25 | 84 | 19.378.377 35,24% | 0,127235 | 0,00246562 | 0,00024656 | ||
04/08/2026, 09.24.24 | 91 | 27.310.671 49,66% | 0,120741 | 0,00329752 | 0,00032975 | ||
04/08/2026, 09.24.24 | 104 | 29.640.821 53,9% | 0,092181 | 0,00273233 | 0,00027323 | ||
04/08/2026, 09.24.23 | 72 | 12.056.322 21,93% | 0,092634 | 0,00111683 | 0,00011168 | ||
04/08/2026, 09.24.23 | 78 | 16.443.591 29,9% | 0,091706 | 0,00150798 | 0,00015079 | ||
04/08/2026, 09.24.22 | 88 | 22.244.600 40,45% | 0,076491 | 0,00170151 | 0,00017015 | ||
04/08/2026, 09.24.22 | 61 | 19.357.230 35,2% | 0,105422 | 0,00204068 | 0,00020406 | ||
04/08/2026, 09.24.22 | 62 | 13.835.496 25,16% | 0,173787 | 0,00240443 | 0,00024044 | ||
04/08/2026, 09.24.21 | 97 | 25.989.602 47,26% | 0,081237 | 0,00211133 | 0,00021113 | ||
04/08/2026, 09.24.21 | 78 | 18.927.500 34,42% | 0,098867 | 0,0018713 | 0,00018713 | ||
04/08/2026, 09.24.20 | 81 | 15.527.057 28,24% | 0,122535 | 0,00190262 | 0,00019026 | ||
04/08/2026, 09.24.20 | 88 | 22.049.178 40,09% | 0,119099 | 0,00262604 | 0,0002626 | ||
04/08/2026, 09.24.19 | 60 | 15.757.165 28,65% | 0,078124 | 0,00123102 | 0,0001231 | ||
04/08/2026, 09.24.19 | 79 | 19.726.706 35,87% | 0,106444 | 0,00209979 | 0,00020997 | ||
04/08/2026, 09.24.18 | 76 | 20.555.017 37,38% | 0,192644 | 0,00395981 | 0,00039598 | ||
04/08/2026, 09.24.18 | 80 | 18.581.130 33,79% | 0,104695 | 0,00194535 | 0,00019453 |
