Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/08/2026, 07.57.01 | 97 | 13.106.175 23,83% | 0,266532 | 0,00349321 | 0,00034932 | ||
07/08/2026, 07.57.01 | 90 | 17.887.857 32,53% | 0,119103 | 0,0021305 | 0,00021305 | ||
07/08/2026, 07.57.00 | 116 | 16.859.810 30,66% | 0,336369 | 0,00567112 | 0,00056711 | ||
07/08/2026, 07.57.00 | 60 | 8.650.238 15,73% | 0,082585 | 0,00071438 | 0,00007143 | ||
07/08/2026, 07.57.00 | 41 | 8.384.797 15,25% | 0,086448 | 0,00072485 | 0,00007248 | ||
07/08/2026, 07.56.59 | 49 | 7.456.007 13,56% | 0,123177 | 0,00091841 | 0,00009184 | ||
07/08/2026, 07.56.59 | 51 | 25.858.325 47,02% | 0,067419 | 0,00174335 | 0,00017433 | ||
07/08/2026, 07.56.58 | 40 | 8.492.095 15,45% | 0,096016 | 0,00081538 | 0,00008153 | ||
07/08/2026, 07.56.58 | 56 | 8.103.524 14,74% | 0,125882 | 0,00102009 | 0,000102 | ||
07/08/2026, 07.56.57 | 73 | 13.023.063 23,68% | 0,148733 | 0,00193697 | 0,00019369 | ||
07/08/2026, 07.56.57 | 56 | 8.915.049 16,21% | 0,06049 | 0,00053927 | 0,00005392 | ||
07/08/2026, 07.56.56 | 57 | 10.668.757 19,4% | 0,082095 | 0,00087585 | 0,00008758 | ||
07/08/2026, 07.56.56 | 70 | 13.500.518 24,55% | 0,113822 | 0,00153665 | 0,00015366 | ||
07/08/2026, 07.56.56 | 49 | 8.377.923 15,24% | 0,071671 | 0,00060046 | 0,00006004 | ||
07/08/2026, 07.56.55 | 64 | 7.976.036 14,51% | 0,087205 | 0,00069555 | 0,00006955 | ||
07/08/2026, 07.56.55 | 58 | 12.015.245 21,85% | 0,059071 | 0,00070975 | 0,00007097 | ||
07/08/2026, 07.56.54 | 59 | 11.414.696 20,76% | 0,07136 | 0,00081455 | 0,00008145 | ||
07/08/2026, 07.56.54 | 54 | 12.155.692 22,11% | 0,050784 | 0,00061732 | 0,00006173 | ||
07/08/2026, 07.56.53 | 60 | 9.905.775 18,02% | 0,124904 | 0,00123727 | 0,00012372 | ||
07/08/2026, 07.56.53 | 67 | 11.758.826 21,38% | 0,177638 | 0,00208881 | 0,00020888 |
