Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/07/2026, 17.46.50 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/07/2026, 17.46.47 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 17.46.44 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 17.46.41 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 17.46.38 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
16/07/2026, 17.46.35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/07/2026, 17.46.32 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/07/2026, 17.46.29 | 3 | 1.175 | 125.718 0,32% | < 0,000001 | ||
16/07/2026, 17.46.26 | 2 | 989 | 91.108 0,23% | < 0,000001 | ||
16/07/2026, 17.46.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/07/2026, 17.46.20 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
16/07/2026, 17.46.17 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/07/2026, 17.46.14 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
16/07/2026, 17.46.11 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/07/2026, 17.46.08 | 0 | 1.033 | 0 | < 0,000001 | ||
16/07/2026, 17.46.05 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/07/2026, 17.46.02 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 17.45.59 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/07/2026, 17.45.56 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/07/2026, 17.45.53 | 0 | 612 | 0 | < 0,000001 |
