Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05/08/2026, 03.28.31 | 1 | 1 | 0,01952676 | 0,000144 | ||
05/08/2026, 03.28.31 | 1 | 1 | 7,15989764 | 0,00001146 | ||
05/08/2026, 03.28.31 | 6 | 2 | 3,01575127 | 0,00001932 | ||
05/08/2026, 03.28.31 | 1 | 2 | 17,95054 | 0,00000226 | ||
05/08/2026, 03.28.31 | 14 | 1 | 1,95185187 | 0,00002018 | ||
05/08/2026, 03.28.31 | 1 | 2 | 0,2195527 | 0,0000027 | ||
05/08/2026, 03.28.31 | 1 | 2 | 0,01779092 | 0,00000319 | ||
05/08/2026, 03.28.31 | 1 | 2 | 0,02427452 | 0,00000452 | ||
05/08/2026, 03.28.31 | 1 | 2 | 30,89513127 | 0,00000226 | ||
05/08/2026, 03.28.31 | 2 | 2 | 0,000007 | 0,000007 | ||
05/08/2026, 03.28.31 | 2 | 2 | 1,35951195 | 0,00000376 | ||
05/08/2026, 03.28.31 | 2 | 1 | 0,02094696 | 0,0000068 | ||
05/08/2026, 03.28.31 | 1 | 2 | 0,6 | 0,00000227 | ||
05/08/2026, 03.28.31 | 1 | 2 | 0,50549705 | 0,00000219 | ||
05/08/2026, 03.28.31 | 1 | 2 | 25,42595305 | 0,00000226 | ||
05/08/2026, 03.28.31 | 32 | 7 | 2,59026541 | 0,00011732 | ||
05/08/2026, 03.28.31 | 2 | 2 | 0,000007 | 0,000007 | ||
05/08/2026, 03.28.31 | 1 | 1 | 0,320131 | 0,00000546 | ||
05/08/2026, 03.28.31 | 2 | 2 | 0,88878003 | 0,00000374 | ||
05/08/2026, 03.28.31 | 1 | 2 | 0,02796702 | 0,00000595 |
