Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27/07/2026, 13.36.49 | 112 | 0,00017774 | |
27/07/2026, 13.36.47 | 112 | 0,00021932 | |
27/07/2026, 13.36.45 | 164 | 0,0005463 | |
27/07/2026, 13.36.43 | 106 | 0,00023314 | |
27/07/2026, 13.36.41 | 147 | 0,0004558 | |
27/07/2026, 13.36.39 | 134 | 0,00036678 | |
27/07/2026, 13.36.37 | 101 | 0,00011687 | |
27/07/2026, 13.36.35 | 97 | 0,00011098 | |
27/07/2026, 13.36.33 | 97 | 0,00013236 | |
27/07/2026, 13.36.31 | 75 | 0,00008346 | |
27/07/2026, 13.36.29 | 91 | 0,00012612 | |
27/07/2026, 13.36.27 | 109 | 0,00019314 | |
27/07/2026, 13.36.25 | 100 | 0,00010477 | |
27/07/2026, 13.36.23 | 123 | 0,00017769 | |
27/07/2026, 13.36.21 | 99 | 0,0001317 | |
27/07/2026, 13.36.19 | 90 | 0,00008279 | |
27/07/2026, 13.36.17 | 97 | 0,00012201 | |
27/07/2026, 13.36.15 | 87 | 0,00012651 | |
27/07/2026, 13.36.13 | 116 | 0,00013873 | |
27/07/2026, 13.36.11 | 81 | 0,00010586 |
