Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/08/2026, 05.20.18 | 23 | 1.589.751 3,98% | 0,125049 | 0,00019879 | 0,00016966 | ||
07/08/2026, 05.20.17 | 37 | 3.663.223 9,16% | 0,155795 | 0,00057071 | 0,00039129 | ||
07/08/2026, 05.20.16 | 20 | 5.165.039 12,92% | 0,110023 | 0,00056827 | 0,00054982 | ||
07/08/2026, 05.20.15 | 24 | 2.873.884 7,19% | 0,111869 | 0,00032149 | 0,00030689 | ||
07/08/2026, 05.20.14 | 31 | 2.168.354 5,43% | 0,114078 | 0,00024736 | 0,00023275 | ||
07/08/2026, 05.20.13 | 38 | 5.680.933 14,21% | 0,12963 | 0,00073642 | 0,00060681 | ||
07/08/2026, 05.20.12 | 36 | 2.524.277 6,32% | 0,113047 | 0,00028536 | 0,00027075 | ||
07/08/2026, 05.20.11 | 50 | 3.587.953 8,97% | 4,077179 | 0,01462872 | 0,00038527 | ||
07/08/2026, 05.20.10 | 36 | 7.157.487 17,9% | 2,552323 | 0,01826822 | 0,00076156 | ||
07/08/2026, 05.20.09 | 34 | 2.606.329 6,52% | 0,123505 | 0,00032189 | 0,0002784 | ||
07/08/2026, 05.20.08 | 43 | 2.866.013 7,17% | 0,13432 | 0,00038496 | 0,00030712 | ||
07/08/2026, 05.20.07 | 29 | 5.711.107 14,28% | 0,109842 | 0,00062732 | 0,00060895 | ||
07/08/2026, 05.20.06 | 22 | 1.664.723 4,17% | 0,116108 | 0,00019328 | 0,00017868 | ||
07/08/2026, 05.20.05 | 27 | 1.849.720 4,63% | 0,121945 | 0,00022556 | 0,00019975 | ||
07/08/2026, 05.20.04 | 45 | 11.112.196 27,79% | 0,413536 | 0,0045953 | 0,00117565 | ||
07/08/2026, 05.20.03 | 16 | 1.583.876 3,96% | 0,297229 | 0,00047077 | 0,00016872 | ||
07/08/2026, 05.20.02 | 32 | 2.023.026 5,06% | 0,114321 | 0,00023127 | 0,00021671 | ||
07/08/2026, 05.20.01 | 30 | 5.936.913 14,85% | 0,110469 | 0,00065584 | 0,00063242 | ||
07/08/2026, 05.20.01 | 22 | 1.710.307 4,28% | 1,187685 | 0,0020313 | 0,00018337 | ||
07/08/2026, 05.20.00 | 26 | 1.866.969 4,67% | 0,115 | 0,0002147 | 0,00020138 |
