Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 27/07/2026 18:21:10 | 0OKB | 0,00000258 | |||||
dagSwapByOrderId | 27/07/2026 18:21:10 | 0OKB | 0OKB | |||||
approve | 27/07/2026 18:21:10 | 0OKB | 0OKB | |||||
0x64489bf5 | 27/07/2026 18:21:10 | 0OKB | 0,00000296 | |||||
0x024b94f6 | 27/07/2026 18:21:10 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 27/07/2026 18:21:10 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 27/07/2026 18:21:10 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 27/07/2026 18:21:10 | 0OKB | 0,00000123 | |||||
0x024b94f6 | 27/07/2026 18:21:10 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 27/07/2026 18:21:10 | 0OKB | 0,00000123 | |||||
0x024b94f6 | 27/07/2026 18:21:10 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 27/07/2026 18:21:10 | 0OKB | 0,00000118 | |||||
dagSwapByOrderId | 27/07/2026 18:21:10 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 27/07/2026 18:21:10 | 0OKB | 0OKB | |||||
OKB transfer | 27/07/2026 18:21:09 | 0,18 | 0,00000042 | |||||
updatePrices | 27/07/2026 18:21:09 | 0OKB | 0,00000056 | |||||
0xbd89f0f1 | 27/07/2026 18:21:09 | 0OKB | 0,00000301 | |||||
transferWithAuthorization | 27/07/2026 18:21:09 | 0OKB | 0,00000198 | |||||
OKB transfer | 27/07/2026 18:21:09 | 2,42 | 0,00000042 | |||||
transfer | 27/07/2026 18:21:09 | 0OKB | 0,00000069 |
