Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x39455d3a | 07/08/2026 03:17:24 | 0ETH | 0,00000091 | |||||
ETH transfer | 07/08/2026 03:17:22 | 0,000018 | 0,00005765 | |||||
ETH transfer | 07/08/2026 03:17:21 | 0,000099 | 0,00000064 | |||||
0x39455d3a | 07/08/2026 03:16:58 | 0ETH | 0,00000097 | |||||
0x3161b7f6 | 07/08/2026 03:16:58 | 0ETH | 0,00000094 | |||||
0x3161b7f6 | 07/08/2026 03:16:52 | 0ETH | 0,00000094 | |||||
ETH transfer | 07/08/2026 03:16:51 | 0,000018 | 0,0000577 | |||||
ETH transfer | 07/08/2026 03:16:49 | 0,0001 | 0,00000068 | |||||
redeemUnderlying | 07/08/2026 03:16:45 | 0ETH | 0,00000095 | |||||
sanleo | 07/08/2026 03:16:32 | 0ETH | 0,00002166 | |||||
withdraw | 07/08/2026 03:16:27 | 0ETH | 0,00000067 | |||||
redeemUnderlying | 07/08/2026 03:16:16 | 0ETH | 0,00000095 | |||||
ETH transfer | 07/08/2026 03:16:00 | 0,0000473 | 0,00000065 | |||||
0x39455d3a | 07/08/2026 03:15:49 | 0ETH | 0,00000104 | |||||
report | 07/08/2026 03:15:46 | 0ETH | 0,00000421 | |||||
redeemUnderlying | 07/08/2026 03:15:35 | 0ETH | 0,00000101 | |||||
startBridgeTokensViaLayerSwap | 07/08/2026 03:15:35 | 0,00052 | 0,00000237 | |||||
report | 07/08/2026 03:15:32 | 0ETH | 0,00000316 | |||||
setFares | 07/08/2026 03:15:24 | 0ETH | 0,00000091 | |||||
redeemUnderlying | 07/08/2026 03:15:21 | 0ETH | 0,00000101 |
