Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 12.08.2026 klo 10.21.16 | 0,0000264 | 0,0000063 | |||||
OKB transfer | 12.08.2026 klo 10.21.16 | 0,0000264 | 0,0000063 | |||||
OKB transfer | 12.08.2026 klo 10.21.16 | 0,14369325 | 0,0000063 | |||||
OKB transfer | 12.08.2026 klo 10.21.16 | 0,9999937 | 0,0000063 | |||||
OKB transfer | 12.08.2026 klo 10.21.16 | 1,9999937 | 0,0000063 | |||||
transfer | 12.08.2026 klo 10.21.16 | 0OKB | 0,0000117 | |||||
setL1BlockValuesJovian | 12.08.2026 klo 10.21.16 | 0OKB | 0OKB | |||||
0x024b94f6 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000123 | |||||
0x024b94f6 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000118 | |||||
updatePrices | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000056 | |||||
0x024b94f6 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000118 | |||||
0x024b94f6 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000135 | |||||
0x024b94f6 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000129 | |||||
0x024b94f6 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000118 | |||||
0xbd89f0f1 | 12.08.2026 klo 10.21.15 | 0OKB | 0,00000333 | |||||
handleOps | 12.08.2026 klo 10.21.15 | 0OKB | 0OKB |
