Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31.07.2026 klo 12.25.47 | 2 | 1 132 | 60 000 000 | 122 406 0,21 % | -0,001083 | ||
31.07.2026 klo 12.25.45 | 3 | 1 317 | 60 000 000 | 171 446 0,29 % | -0,000873 | ||
31.07.2026 klo 12.25.43 | 4 | 1 470 | 60 000 000 | 200 157 0,34 % | -0,00077 | ||
31.07.2026 klo 12.25.41 | 2 | 1 132 | 60 000 000 | 186 743 0,32 % | -0,000784 | ||
31.07.2026 klo 12.25.39 | 5 | 1 946 | 60 000 000 | 317 180 0,53 % | -0,000653 | ||
31.07.2026 klo 12.25.37 | 6 | 3 836 | 60 000 000 | 625 093 1,05 % | -0,000345 | ||
31.07.2026 klo 12.25.35 | 5 | 2 908 | 60 000 000 | 418 170 0,7 % | 0,000845 | ||
31.07.2026 klo 12.25.33 | 2 | 1 744 | 60 000 000 | 113 998 0,19 % | -0,000856 | ||
31.07.2026 klo 12.25.31 | 2 | 2 128 | 60 000 000 | 263 873 0,44 % | -0,000706 | ||
31.07.2026 klo 12.25.29 | 3 | 2 509 | 60 000 000 | 239 989 0,4 % | -0,00073 | ||
31.07.2026 klo 12.25.27 | 3 | 1 954 | 60 000 000 | 168 051 0,29 % | 0,006586 | ||
31.07.2026 klo 12.25.25 | 3 | 4 110 | 60 000 000 | 542 512 0,91 % | -0,000428 | ||
31.07.2026 klo 12.25.23 | 2 | 2 128 | 60 000 000 | 292 149 0,49 % | -0,000913 | ||
31.07.2026 klo 12.25.21 | 3 | 2 925 | 60 000 000 | 233 087 0,39 % | -0,000694 | ||
31.07.2026 klo 12.25.19 | 7 | 8 369 | 60 000 000 | 1 307 249 2,18 % | 0,000299 | ||
31.07.2026 klo 12.25.17 | 2 | 1 808 | 60 000 000 | 418 738 0,7 % | -0,000552 | ||
31.07.2026 klo 12.25.15 | 3 | 2 800 | 60 000 000 | 439 870 0,74 % | 0,000396 | ||
31.07.2026 klo 12.25.13 | 3 | 1 887 | 60 000 000 | 180 148 0,31 % | -0,00079 | ||
31.07.2026 klo 12.25.11 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
31.07.2026 klo 12.25.09 | 2 | 1 067 | 60 000 000 | 109 472 0,19 % | -0,000861 |
