Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 15.07.2026 klo 05.58.53 | 0POL | 0,10921665 | |||||
claimInterest | 15.07.2026 klo 05.58.53 | 0POL | 0,10921665 | |||||
0xd9f0f7f5 | 15.07.2026 klo 05.58.53 | 0POL | 0,19320008 | |||||
0x3829cab1 | 15.07.2026 klo 05.58.53 | 0POL | 0,10071664 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15.07.2026 klo 05.58.53 | 0POL | 0,30071603 | |||||
stake | 15.07.2026 klo 05.58.53 | 0POL | 0,09907812 | |||||
unstake | 15.07.2026 klo 05.58.53 | 0POL | 0,0548419 | |||||
redeem | 15.07.2026 klo 05.58.53 | 0POL | 0,13748611 | |||||
0x3829cab1 | 15.07.2026 klo 05.58.53 | 0POL | 0,10474741 | |||||
claim | 15.07.2026 klo 05.58.53 | 0POL | 0,03378542 | |||||
claimInterest | 15.07.2026 klo 05.58.53 | 0POL | 0,11787543 | |||||
approve | 15.07.2026 klo 05.58.53 | 0POL | 0,01980343 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15.07.2026 klo 05.58.53 | 0POL | 0,36195937 | |||||
0x3829cab1 | 15.07.2026 klo 05.58.53 | 0POL | 0,12501483 | |||||
0x3829cab1 | 15.07.2026 klo 05.58.53 | 0POL | 0,12501483 | |||||
claim | 15.07.2026 klo 05.58.53 | 0POL | 0,05995327 | |||||
0x46a73fb1 | 15.07.2026 klo 05.58.53 | 0POL | 0,28148181 | |||||
claimInterest | 15.07.2026 klo 05.58.53 | 0POL | 0,13556624 | |||||
0xc320682c | 15.07.2026 klo 05.58.53 | 0POL | 0,34884732 | |||||
transfer | 15.07.2026 klo 05.58.53 | 0POL | 0,054068 |
