Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.08.2026 klo 09.05.33 | 92 | 27 706 424 17,32 % | 160 000 000 | 404,489599 | 4,213143 | 6,99381663 | ||
12.08.2026 klo 09.05.31 | 139 | 42 083 071 26,31 % | 160 000 000 | 418,131033 | 6,868748 | 10,72748978 | ||
12.08.2026 klo 09.05.30 | 138 | 54 524 651 34,08 % | 160 000 000 | 409,813066 | 8,716743 | 13,6281706 | ||
12.08.2026 klo 09.05.28 | 152 | 61 043 933 38,16 % | 160 000 000 | 410,242511 | 9,675942 | 15,36687377 | ||
12.08.2026 klo 09.05.27 | 103 | 30 811 383 19,26 % | 160 000 000 | 452,028961 | 6,082485 | 7,84515145 | ||
12.08.2026 klo 09.05.25 | 109 | 61 065 381 38,17 % | 160 000 000 | 377,369986 | 7,862218 | 15,18202327 | ||
12.08.2026 klo 09.05.24 | 113 | 31 094 415 19,44 % | 160 000 000 | 524,616774 | 8,493732 | 7,81891965 | ||
12.08.2026 klo 09.05.22 | 98 | 47 363 582 29,61 % | 160 000 000 | 378,448711 | 6,193208 | 11,73147793 | ||
12.08.2026 klo 09.05.21 | 99 | 30 857 797 19,29 % | 160 000 000 | 442,244245 | 5,916008 | 7,73067443 | ||
12.08.2026 klo 09.05.19 | 108 | 32 284 308 20,18 % | 160 000 000 | 431,0635 | 5,871922 | 8,04466392 | ||
12.08.2026 klo 09.05.18 | 118 | 36 707 555 22,95 % | 160 000 000 | 433,124497 | 6,827136 | 9,07180446 | ||
12.08.2026 klo 09.05.16 | 104 | 28 479 357 17,8 % | 160 000 000 | 424,886273 | 4,979201 | 7,12128652 | ||
12.08.2026 klo 09.05.15 | 117 | 32 754 561 20,48 % | 160 000 000 | 445,846069 | 6,321627 | 8,28186448 | ||
12.08.2026 klo 09.05.13 | 135 | 46 358 706 28,98 % | 160 000 000 | 439,272202 | 8,810647 | 11,553443 | ||
12.08.2026 klo 09.05.12 | 107 | 28 528 740 17,84 % | 160 000 000 | 444,914226 | 5,499185 | 7,19365726 | ||
12.08.2026 klo 09.05.10 | 110 | 61 010 917 38,14 % | 160 000 000 | 380,551256 | 7,72337 | 15,49441088 | ||
12.08.2026 klo 09.05.09 | 104 | 54 031 144 33,77 % | 160 000 000 | 431,891543 | 9,876913 | 13,45868101 | ||
12.08.2026 klo 09.05.07 | 125 | 38 598 385 24,13 % | 160 000 000 | 455,170301 | 7,854848 | 9,71398998 | ||
12.08.2026 klo 09.05.06 | 143 | 43 961 829 27,48 % | 160 000 000 | 428,745698 | 7,926586 | 10,92185854 | ||
12.08.2026 klo 09.05.04 | 127 | 43 462 439 27,17 % | 160 000 000 | 428,582389 | 7,725204 | 10,90203118 |
