Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026 klo 18.53.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.07.2026 klo 18.53.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
16.07.2026 klo 18.52.59 | 2 | 618 673 1,24 % | 50 000 000 | < 0,00000001 | ||
16.07.2026 klo 18.52.49 | 4 | 1 189 771 2,38 % | 50 000 000 | 0,00000001 | ||
16.07.2026 klo 18.52.39 | 4 | 1 238 476 2,48 % | 50 000 000 | 0,00000002 | ||
16.07.2026 klo 18.52.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
16.07.2026 klo 18.52.19 | 6 | 3 054 423 6,11 % | 50 000 000 | 0,00000007 | ||
16.07.2026 klo 18.52.09 | 4 | 1 190 171 2,39 % | 50 000 000 | 0,00000007 | ||
16.07.2026 klo 18.51.59 | 2 | 618 673 1,24 % | 50 000 000 | < 0,00000001 | ||
16.07.2026 klo 18.51.49 | 4 | 1 189 771 2,38 % | 50 000 000 | 0,00000001 | ||
16.07.2026 klo 18.51.39 | 14 | 1 584 118 3,17 % | 50 000 000 | 0,00000113 | ||
16.07.2026 klo 18.51.29 | 4 | 1 238 440 2,48 % | 50 000 000 | 0,00000002 | ||
16.07.2026 klo 18.51.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.07.2026 klo 18.51.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
16.07.2026 klo 18.50.59 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
16.07.2026 klo 18.50.49 | 4 | 1 238 224 2,48 % | 50 000 000 | 0,00000002 | ||
16.07.2026 klo 18.50.39 | 4 | 1 189 771 2,38 % | 50 000 000 | 0,00000001 | ||
16.07.2026 klo 18.50.29 | 3 | 661 026 1,33 % | 50 000 000 | 0,00000013 | ||
16.07.2026 klo 18.50.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
16.07.2026 klo 18.50.09 | 4 | 1 192 571 2,39 % | 50 000 000 | 0,00000002 |
