Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.07.2026 klo 07.26.05 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.25.42 | Update IBC client | -- | -- | ||||
22.07.2026 klo 07.25.25 | Send | 39 542,429094 KAVA | -- | ||||
22.07.2026 klo 07.25.02 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.24.39 | Update IBC client | -- | -- | ||||
22.07.2026 klo 07.24.39 | EVM txn | -- | 0 KAVA | -- | |||
22.07.2026 klo 07.23.07 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.21.53 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.21.36 | Post price | -- | -- | ||||
22.07.2026 klo 07.21.36 | EVM txn | -- | 0 KAVA | -- | |||
22.07.2026 klo 07.21.25 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.21.25 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.21.25 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.21.25 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.21.25 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.21.25 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.21.25 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.21.25 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.20.22 | EVM txn | 0 KAVA | -- | ||||
22.07.2026 klo 07.19.07 | EVM txn | 0 KAVA | -- |
