Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.07.2026 klo 13.35.47 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
14.07.2026 klo 13.35.18 | 2 | 1 146 | 316 491 0,01 % | 1 800 | ||
14.07.2026 klo 13.35.15 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
14.07.2026 klo 13.34.23 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
14.07.2026 klo 13.34.09 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
14.07.2026 klo 13.34.09 | 8 | 1 500 | 147 000 0,01 % | 1 800 | ||
14.07.2026 klo 13.34.09 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
14.07.2026 klo 13.34.09 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
14.07.2026 klo 13.32.37 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
14.07.2026 klo 13.32.29 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
14.07.2026 klo 13.32.17 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
14.07.2026 klo 13.31.45 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
14.07.2026 klo 13.31.21 | 2 | 888 | 24 052 0,01 % | 1 800 | ||
14.07.2026 klo 13.30.54 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
14.07.2026 klo 13.30.52 | 2 | 1 008 | 37 989 0,01 % | 1 800 | ||
14.07.2026 klo 13.30.52 | 5 | 1 930 | 152 040 0,01 % | 1 800 | ||
14.07.2026 klo 13.30.52 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
14.07.2026 klo 13.30.16 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
14.07.2026 klo 13.30.15 | 2 | 1 074 | 70 149 0,01 % | 1 800 | ||
14.07.2026 klo 13.29.51 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
