Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.08.2026 klo 02.32.14 | 2 | 1 201 | 288 550 0,01 % | 1 800 | ||
02.08.2026 klo 02.32.11 | 2 | 1 053 | 306 166 0,01 % | 1 800 | ||
02.08.2026 klo 02.31.32 | 2 | 857 | 97 387 0,01 % | 1 800 | ||
02.08.2026 klo 02.31.18 | 2 | 1 201 | 291 695 0,01 % | 1 800 | ||
02.08.2026 klo 02.31.14 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
02.08.2026 klo 02.31.14 | 6 | 2 237 | 190 053 0,01 % | 1 800 | ||
02.08.2026 klo 02.31.14 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
02.08.2026 klo 02.31.14 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
02.08.2026 klo 02.30.16 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
02.08.2026 klo 02.27.13 | 2 | 827 | 21 000 0,01 % | 1 800 | ||
02.08.2026 klo 02.26.23 | 8 | 2 851 | 266 079 0,01 % | 1 800 | ||
02.08.2026 klo 02.26.20 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
02.08.2026 klo 02.25.19 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
02.08.2026 klo 02.24.37 | 2 | 1 074 | 87 117 0,01 % | 1 800 | ||
02.08.2026 klo 02.21.18 | 7 | 2 544 | 228 054 0,01 % | 1 800 | ||
02.08.2026 klo 02.21.18 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
02.08.2026 klo 02.21.16 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
02.08.2026 klo 02.20.02 | 2 | 823 | 72 096 0,01 % | 1 800 | ||
02.08.2026 klo 02.18.43 | 2 | 887 | 46 048 0,01 % | 1 800 | ||
02.08.2026 klo 02.15.50 | 3 | 1 316 | 76 026 0,01 % | 1 800 |
