Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.08.2026 klo 01.31.34 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
12.08.2026 klo 01.31.32 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025276 | 0,003811 | ||
12.08.2026 klo 01.31.30 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025276 | 0,003811 | ||
12.08.2026 klo 01.31.28 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025276 | 0,003811 | ||
12.08.2026 klo 01.31.27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000014 | ||
12.08.2026 klo 01.31.20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000014 | ||
12.08.2026 klo 01.31.14 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000055 | ||
12.08.2026 klo 01.31.02 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000055 | ||
12.08.2026 klo 01.30.57 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025351 | 0,003812 | ||
12.08.2026 klo 01.30.55 | 3 | 4 579 | 6 548 916 0,01 % | 281 474 976 710 655 | 0,831635 | 0,003812 | ||
12.08.2026 klo 01.30.54 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000055 | ||
12.08.2026 klo 01.30.53 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025393 | 0,003812 | ||
12.08.2026 klo 01.30.49 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025522 | 0,003812 | ||
12.08.2026 klo 01.30.36 | 2 | 989 | 259 480 0,01 % | 281 474 976 710 655 | 1,025662 | 0,000186 | ||
12.08.2026 klo 01.30.35 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000014 | ||
12.08.2026 klo 01.30.35 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025011 | 0,00381 | ||
12.08.2026 klo 01.30.30 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025011 | 0,00381 | ||
12.08.2026 klo 01.30.29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000414 | 0,000014 | ||
12.08.2026 klo 01.30.28 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025262 | 0,003811 | ||
12.08.2026 klo 01.30.23 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025011 | 0,00381 |
