Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
03.08.2026 klo 10.37.42 | 1 | 0 | 4 303 | 6 805 090 22,73 % | 29 941 409 | 1,1 | 2,007485 | ||
03.08.2026 klo 10.37.18 | 1 | 0 | 4 304 | 6 805 102 22,71 % | 29 970 676 | 1,1 | 2,007485 | ||
03.08.2026 klo 10.37.03 | 1 | 1 | 4 840 | 6 805 090 22,73 % | 29 941 438 | 1,1 | 2,069985 | ||
03.08.2026 klo 10.36.36 | 1 | 0 | 4 303 | 6 805 102 22,71 % | 29 970 705 | 1,1 | 2,007485 | ||
03.08.2026 klo 10.36.34 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
03.08.2026 klo 10.36.29 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
03.08.2026 klo 10.36.18 | 1 | 0 | 4 295 | 6 805 102 22,69 % | 30 000 000 | 1,1 | 2,007485 | ||
03.08.2026 klo 10.36.17 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
03.08.2026 klo 10.36.08 | 3 | 0 | 4 549 | 6 847 090 22,85 % | 29 970 705 | 1,1 | 2,007531 | ||
03.08.2026 klo 10.36.02 | 2 | 0 | 778 | 42 000 0,14 % | 30 000 000 | 1,1 | 2,000046 | ||
03.08.2026 klo 10.35.56 | 1 | 0 | 4 295 | 6 805 102 22,69 % | 30 000 000 | 1,1 | 2,007485 | ||
03.08.2026 klo 10.35.53 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
03.08.2026 klo 10.35.36 | 3 | 0 | 4 532 | 6 847 090 22,83 % | 30 000 000 | 1,882325 | 2,012888 | ||
03.08.2026 klo 10.35.31 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
03.08.2026 klo 10.35.17 | 1 | 0 | 4 294 | 6 805 102 22,69 % | 30 000 000 | 1,1 | 2,007485 | ||
03.08.2026 klo 10.35.11 | 0 | 0 | 544 | 0 | 29 999 943 | 0Gwei | 2 | ||
03.08.2026 klo 10.35.01 | 1 | 0 | 4 303 | 6 805 102 22,71 % | 29 970 676 | 1,1 | 2,007485 | ||
03.08.2026 klo 10.34.39 | 1 | 0 | 4 302 | 6 805 090 22,73 % | 29 941 438 | 1,1 | 2,007485 | ||
03.08.2026 klo 10.34.26 | 9 | 0 | 5 302 | 6 973 102 23,27 % | 29 970 705 | 1,09759 | 2,007653 | ||
03.08.2026 klo 10.34.25 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 |
