Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.07.2026 klo 18.58.58 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 18.58.54 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 18.58.14 | 2 | 0 | 780 | 42 000 0,14 % | 30 000 000 | 1 | 2,000042 | ||
26.07.2026 klo 18.58.10 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 18.58.03 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 18.57.58 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 18.57.57 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 18.57.24 | 2 | 0 | 786 | 42 000 0,14 % | 30 000 000 | 106,5 | 2,004473 | ||
26.07.2026 klo 18.57.06 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 18.57.03 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 18.56.47 | 1 | 0 | 723 | 29 936 0,1 % | 29 999 915 | 1,451999 | 2,000043 | ||
26.07.2026 klo 18.56.15 | 2 | 0 | 909 | 59 848 0,2 % | 29 970 648 | 1,451999 | 2,000086 | ||
26.07.2026 klo 18.56.02 | 1 | 0 | 731 | 29 936 0,1 % | 29 999 943 | 1,451999 | 2,000043 | ||
26.07.2026 klo 18.55.57 | 5 | 0 | 1 223 | 114 002 0,39 % | 29 970 676 | 1,273547 | 2,000145 | ||
26.07.2026 klo 18.55.49 | 2 | 0 | 788 | 42 000 0,15 % | 29 941 438 | 1,21 | 2,00005 | ||
26.07.2026 klo 18.55.13 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
26.07.2026 klo 18.55.03 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 18.54.36 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.07.2026 klo 18.53.45 | 3 | 0 | 1 022 | 126 910 0,43 % | 30 000 000 | 1,451999 | 2,000184 | ||
26.07.2026 klo 18.53.11 | 2 | 0 | 901 | 59 872 0,2 % | 29 999 972 | 1,451999 | 2,000086 |
