Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.07.2026 klo 02.57.51 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.57.50 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.57.43 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.57.42 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.57.34 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.57.28 | 0 | 0 | 545 | 0 | 29 999 943 | 0Gwei | 2 | ||
17.07.2026 klo 02.57.16 | 2 | 0 | 770 | 42 000 0,15 % | 29 970 676 | 275 | 2,01155 | ||
17.07.2026 klo 02.57.04 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
17.07.2026 klo 02.57.03 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
17.07.2026 klo 02.56.52 | 0 | 0 | 537 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.56.39 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.56.13 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.56.12 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.55.32 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.55.27 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.54.43 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.54.40 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.54.33 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.07.2026 klo 02.54.31 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
17.07.2026 klo 02.54.15 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 |
