Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23.07.2026 klo 08.56.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.55.39 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 3 | 1,638463 | ||
23.07.2026 klo 08.55.18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.55.08 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.55.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.55.00 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.54.59 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.54.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.54.44 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.54.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.54.24 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.54.22 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.54.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.54.09 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.54.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.53.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.53.39 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.52.52 | 4 | 0 | 992 | 84 000 1,05 % | 8 000 000 | 3,025 | 1,638654 | ||
23.07.2026 klo 08.52.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 1,6384 | ||
23.07.2026 klo 08.52.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 1,6384 |
