Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.07.2026 klo 12.51.19 | 7 | 0 | 1 448 | 149 048 1,87 % | 8 000 000 | 3,127153 | 2,048466 | ||
17.07.2026 klo 12.51.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.51.12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.51.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.51.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.50.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.49.19 | 2 | 0 | 826 | 43 024 0,54 % | 8 000 000 | 6,392896 | 2,048275 | ||
17.07.2026 klo 12.48.51 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 2 | 2,048044 | ||
17.07.2026 klo 12.48.46 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.48.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.48.24 | 1 | 0 | 719 | 22 012 0,28 % | 8 000 000 | 2 | 2,048044 | ||
17.07.2026 klo 12.48.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.47.57 | 2 | 0 | 880 | 44 048 0,56 % | 8 000 000 | 2 | 2,048088 | ||
17.07.2026 klo 12.47.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.47.28 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.47.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.47.02 | 1 | 0 | 718 | 22 024 0,28 % | 8 000 000 | 2 | 2,048044 | ||
17.07.2026 klo 12.46.46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.46.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
17.07.2026 klo 12.46.34 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 |
