Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.08.2026 klo 02.22.15 | 84 | 17 367 370 31,58 % | 0,24909 | 0,00432604 | 0,0004326 | ||
03.08.2026 klo 02.22.14 | 99 | 13 569 536 24,68 % | 0,283276 | 0,00384392 | 0,00038439 | ||
03.08.2026 klo 02.22.14 | 43 | 7 136 784 12,98 % | 4,127051 | 0,02945387 | 0,00294538 | ||
03.08.2026 klo 02.22.13 | 67 | 11 222 444 20,41 % | 0,488826 | 0,00548582 | 0,00054858 | ||
03.08.2026 klo 02.22.13 | 87 | 14 974 882 27,23 % | 0,190507 | 0,00285283 | 0,00028528 | ||
03.08.2026 klo 02.22.12 | 81 | 23 943 051 43,54 % | 1,216699 | 0,0291315 | 0,00291315 | ||
03.08.2026 klo 02.22.12 | 60 | 13 421 385 24,41 % | 0,620938 | 0,00833385 | 0,00083338 | ||
03.08.2026 klo 02.22.11 | 68 | 13 183 037 23,97 % | 0,226434 | 0,00298509 | 0,0002985 | ||
03.08.2026 klo 02.22.11 | 95 | 16 221 180 29,5 % | 0,429311 | 0,00696394 | 0,00069639 | ||
03.08.2026 klo 02.22.11 | 70 | 9 291 954 16,9 % | 0,60254 | 0,00559877 | 0,00055987 | ||
03.08.2026 klo 02.22.10 | 93 | 13 985 354 25,43 % | 0,838851 | 0,01173163 | 0,00117316 | ||
03.08.2026 klo 02.22.10 | 98 | 25 067 083 45,58 % | 0,327628 | 0,00821269 | 0,00082126 | ||
03.08.2026 klo 02.22.09 | 88 | 12 930 276 23,51 % | 0,326395 | 0,00422038 | 0,00042203 | ||
03.08.2026 klo 02.22.09 | 72 | 11 232 260 20,43 % | 0,193811 | 0,00217694 | 0,00021769 | ||
03.08.2026 klo 02.22.08 | 70 | 9 678 121 17,6 % | 0,11507 | 0,00111366 | 0,00011136 | ||
03.08.2026 klo 02.22.08 | 57 | 13 969 648 25,4 % | 0,082966 | 0,001159 | 0,0001159 | ||
03.08.2026 klo 02.22.07 | 53 | 6 616 967 12,04 % | 0,180076 | 0,00119155 | 0,00011915 | ||
03.08.2026 klo 02.22.07 | 56 | 11 175 711 20,32 % | 0,104416 | 0,00116693 | 0,00011669 | ||
03.08.2026 klo 02.22.07 | 71 | 13 072 865 23,77 % | 2,311233 | 0,03021444 | 0,00302144 | ||
03.08.2026 klo 02.22.06 | 50 | 8 631 551 15,7 % | 0,353077 | 0,0030476 | 0,00030476 |
