Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.07.2026 klo 01.44.47 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
16.07.2026 klo 01.44.44 | 3 | 1 175 | 147 474 0,37 % | < 0,000001 | ||
16.07.2026 klo 01.44.41 | 1 | 1 979 | 144 877 0,37 % | < 0,000001 | ||
16.07.2026 klo 01.44.38 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.07.2026 klo 01.44.35 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026 klo 01.44.32 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.07.2026 klo 01.44.29 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026 klo 01.44.26 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026 klo 01.44.23 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.07.2026 klo 01.44.20 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026 klo 01.44.17 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.07.2026 klo 01.44.14 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.07.2026 klo 01.44.11 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.07.2026 klo 01.44.08 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.07.2026 klo 01.44.05 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.07.2026 klo 01.44.02 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
16.07.2026 klo 01.43.59 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026 klo 01.43.56 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
16.07.2026 klo 01.43.53 | 1 | 800 | 34 658 0,09 % | < 0,000001 | ||
16.07.2026 klo 01.43.50 | 0 | 612 | 0 | < 0,000001 |
