Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.07.2026 klo 19.22.59 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
15.07.2026 klo 19.22.56 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15.07.2026 klo 19.22.53 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
15.07.2026 klo 19.22.50 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026 klo 19.22.47 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026 klo 19.22.44 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
15.07.2026 klo 19.22.41 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026 klo 19.22.38 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.07.2026 klo 19.22.35 | 1 | 800 | 34 670 0,09 % | < 0,000001 | ||
15.07.2026 klo 19.22.32 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
15.07.2026 klo 19.22.29 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.07.2026 klo 19.22.26 | 3 | 1 047 | 98 402 0,25 % | < 0,000001 | ||
15.07.2026 klo 19.22.23 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.07.2026 klo 19.22.20 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
15.07.2026 klo 19.22.17 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026 klo 19.22.14 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
15.07.2026 klo 19.22.11 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
15.07.2026 klo 19.22.08 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15.07.2026 klo 19.22.05 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026 klo 19.22.02 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
