Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.07.2026 klo 22.35.58 | 2 | 916 | 210 266 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.58 | 2 | 1 040 | 76 677 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.58 | 2 | 1 053 | 658 791 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.58 | 2 | 1 617 | 85 270 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.58 | 2 | 1 014 | 324 670 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.57 | 2 | 1 617 | 85 258 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.56 | 2 | 1 014 | 322 469 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.56 | 2 | 1 489 | 69 800 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.55 | 2 | 1 014 | 320 321 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.54 | 2 | 1 489 | 69 788 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.54 | 2 | 916 | 141 446 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.54 | 2 | 1 053 | 658 779 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.53 | 2 | 1 014 | 322 406 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.52 | 2 | 1 014 | 322 457 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.50 | 2 | 1 014 | 324 605 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.50 | 2 | 916 | 210 254 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.50 | 2 | 1 053 | 658 791 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.49 | 13 | 8 693 | 1 036 764 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.49 | 3 | 2 033 | 172 788 0,01 % | 101,68276 | ||
29.07.2026 klo 22.35.49 | 2 | 1 014 | 322 469 0,01 % | 101,68276 |
