Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/07/2026, 04:19:58 | 90 | 36.310.190 22,7% | 160.000.000 | 624,190418 | 13,666856 | 8,99761654 | ||
16/07/2026, 04:19:56 | 78 | 33.315.266 20,83% | 160.000.000 | 631,272199 | 12,683894 | 8,34710643 | ||
16/07/2026, 04:19:55 | 90 | 58.622.167 36,64% | 160.000.000 | 618,717493 | 21,472639 | 14,79792049 | ||
16/07/2026, 04:19:53 | 85 | 51.221.649 32,02% | 160.000.000 | 594,578855 | 17,750649 | 12,70465955 | ||
16/07/2026, 04:19:52 | 97 | 47.284.457 29,56% | 160.000.000 | 587,676532 | 15,953009 | 11,83495666 | ||
16/07/2026, 04:19:50 | 86 | 47.015.657 29,39% | 160.000.000 | 586,887023 | 15,71754 | 11,87533856 | ||
16/07/2026, 04:19:49 | 109 | 46.877.317 29,3% | 160.000.000 | 579,048236 | 15,477595 | 11,66663244 | ||
16/07/2026, 04:19:47 | 90 | 56.452.791 35,29% | 160.000.000 | 590,941739 | 19,200847 | 14,15946312 | ||
16/07/2026, 04:19:46 | 110 | 51.808.085 32,39% | 160.000.000 | 620,03902 | 19,018511 | 13,10452283 | ||
16/07/2026, 04:19:44 | 113 | 53.151.243 33,22% | 160.000.000 | 611,955389 | 19,332325 | 13,19386399 | ||
16/07/2026, 04:19:43 | 102 | 44.632.185 27,9% | 160.000.000 | 617,956574 | 16,39648 | 11,18427162 | ||
16/07/2026, 04:19:41 | 93 | 39.426.454 24,65% | 160.000.000 | 573,764856 | 12,839972 | 9,78154143 | ||
16/07/2026, 04:19:40 | 85 | 32.491.367 20,31% | 160.000.000 | 562,064058 | 10,110838 | 8,15139138 | ||
16/07/2026, 04:19:38 | 86 | 34.305.399 21,45% | 160.000.000 | 536,906432 | 9,869654 | 8,54913511 | ||
16/07/2026, 04:19:37 | 111 | 48.618.646 30,39% | 160.000.000 | 595,102903 | 16,708915 | 12,22418154 | ||
16/07/2026, 04:19:35 | 107 | 72.216.193 45,14% | 160.000.000 | 628,194051 | 27,107133 | 18,25864963 | ||
16/07/2026, 04:19:34 | 146 | 72.440.903 45,28% | 160.000.000 | 617,299908 | 26,962255 | 17,75550751 | ||
16/07/2026, 04:19:32 | 49 | 10.558.480 6,6% | 160.000.000 | 648,120453 | 4,232401 | 2,61076553 | ||
16/07/2026, 04:19:31 | 73 | 31.712.513 19,83% | 160.000.000 | 709,184849 | 14,559744 | 7,93028927 | ||
16/07/2026, 04:19:29 | 90 | 35.039.486 21,9% | 160.000.000 | 626,025212 | 13,078243 | 8,85735785 |
