Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07-08-2026, 04:15:00 | 1 | 941 | 247.350 0,01% | 281.474.976.710.655 | 1,01915 | 0,000176 | ||
07-08-2026, 04:15:00 | 1 | 856 | 171.120 0,01% | 281.474.976.710.655 | 1,019351 | 0,000122 | ||
07-08-2026, 04:14:59 | 1 | 941 | 242.342 0,01% | 281.474.976.710.655 | 1,0211 | 0,000173 | ||
07-08-2026, 04:14:58 | 1 | 941 | 234.986 0,01% | 281.474.976.710.655 | 1,023224 | 0,000168 | ||
07-08-2026, 04:14:57 | 1 | 941 | 242.864 0,01% | 281.474.976.710.655 | 1,026067 | 0,000174 | ||
07-08-2026, 04:14:57 | 1 | 710 | 158.018 0,01% | 281.474.976.710.655 | 6,313125 | 0,000698 | ||
07-08-2026, 04:14:55 | 1 | 941 | 236.866 0,01% | 281.474.976.710.655 | 1,026442 | 0,00017 | ||
07-08-2026, 04:14:54 | 1 | 941 | 236.176 0,01% | 281.474.976.710.655 | 1,029772 | 0,00017 | ||
07-08-2026, 04:14:54 | 1 | 710 | 154.434 0,01% | 281.474.976.710.655 | 6,313125 | 0,000682 | ||
07-08-2026, 04:14:53 | 1 | 941 | 233.820 0,01% | 281.474.976.710.655 | 1,031421 | 0,000168 | ||
07-08-2026, 04:14:52 | 1 | 856 | 286.979 0,01% | 281.474.976.710.655 | 1,032934 | 0,000207 | ||
07-08-2026, 04:14:51 | 1 | 856 | 173.112 0,01% | 281.474.976.710.655 | 1,034456 | 0,000125 | ||
07-08-2026, 04:14:51 | 1 | 710 | 153.631 0,01% | 281.474.976.710.655 | 6,313125 | 0,000678 | ||
07-08-2026, 04:14:48 | 1 | 941 | 242.010 0,01% | 281.474.976.710.655 | 1,035467 | 0,000175 | ||
07-08-2026, 04:14:48 | 1 | 710 | 151.880 0,01% | 281.474.976.710.655 | 6,313125 | 0,000671 | ||
07-08-2026, 04:14:47 | 1 | 941 | 224.528 0,01% | 281.474.976.710.655 | 1,040422 | 0,000163 | ||
07-08-2026, 04:14:47 | 1 | 941 | 236.038 0,01% | 281.474.976.710.655 | 1,040349 | 0,000171 | ||
07-08-2026, 04:14:46 | 1 | 714 | 37.723 0,01% | 281.474.976.710.655 | 1,025021 | 0,000027 | ||
07-08-2026, 04:14:46 | 1 | 941 | 388.845 0,01% | 281.474.976.710.655 | 1,041575 | 0,000283 | ||
07-08-2026, 04:14:45 | 1 | 941 | 234.896 0,01% | 281.474.976.710.655 | 1,042658 | 0,000171 |
