Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26. 07. 2026 21:02:09 | IBC receive | 0,011341 ATOM | |||||
26. 07. 2026 21:02:07 | Send | 1 000 ATOM | 0,02 ATOM | ||||
26. 07. 2026 21:02:07 | Withdraw delegator reward | 0,01341 ATOM | |||||
26. 07. 2026 21:02:02 | Send | 49 ATOM | 0,001071 ATOM | ||||
26. 07. 2026 21:02:02 | Withdraw delegator reward | 0,02 ATOM | |||||
26. 07. 2026 21:02:02 | Withdraw delegator reward | 0,02 ATOM | |||||
26. 07. 2026 21:02:02 | Withdraw delegator reward | 0,02 ATOM | |||||
26. 07. 2026 21:02:02 | Withdraw delegator reward | 0,02 ATOM | |||||
26. 07. 2026 21:02:02 | Authorized execution | 0,01588 ATOM | |||||
26. 07. 2026 21:02:02 | IBC receive | 0,008559 ATOM | |||||
26. 07. 2026 21:02:02 | Send | 6,473663 ATOM | 0,1 ATOM | ||||
26. 07. 2026 21:01:56 | Withdraw delegator reward | 0,013414 ATOM | |||||
26. 07. 2026 21:01:56 | Withdraw delegator reward | 0,02 ATOM | |||||
26. 07. 2026 21:01:46 | Withdraw delegator reward | 0,013364 ATOM | |||||
26. 07. 2026 21:01:40 | IBC acknowledgement | -- | 0,001785 ATOM | ||||
26. 07. 2026 21:01:40 | Send | 2 505,473 ATOM | 0,005 ATOM | ||||
26. 07. 2026 21:01:40 | IBC receive | 0,011488 ATOM | |||||
26. 07. 2026 21:01:34 | Withdraw delegator reward | 0,004051 ATOM | |||||
26. 07. 2026 21:01:34 | IBC acknowledgement | -- | 0,00148 ATOM | ||||
26. 07. 2026 21:01:34 | IBC receive | 0,007932 ATOM |
