Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/08/2026, 08:16:36 | 104 | 56.243.977 35,16 % | 160.000.000 | 418,18311 | 9,209548 | 14,31073279 | ||
12/08/2026, 08:16:34 | 106 | 59.572.676 37,24 % | 160.000.000 | 401,839759 | 9,124077 | 14,81459237 | ||
12/08/2026, 08:16:33 | 108 | 30.825.875 19,27 % | 160.000.000 | 476,1472 | 7,04576 | 7,63189368 | ||
12/08/2026, 08:16:31 | 96 | 24.217.395 15,14 % | 160.000.000 | 490,24576 | 5,802376 | 6,07009835 | ||
12/08/2026, 08:16:30 | 105 | 29.523.118 18,46 % | 160.000.000 | 463,448655 | 6,196332 | 7,48611686 | ||
12/08/2026, 08:16:28 | 82 | 49.176.566 30,74 % | 160.000.000 | 393,671832 | 7,09092 | 12,26850857 | ||
12/08/2026, 08:16:27 | 103 | 31.203.949 19,51 % | 160.000.000 | 467,530548 | 6,715329 | 7,87347037 | ||
12/08/2026, 08:16:25 | 117 | 41.816.530 26,14 % | 160.000.000 | 428,78598 | 7,500058 | 10,43028338 | ||
12/08/2026, 08:16:24 | 100 | 37.848.699 23,66 % | 160.000.000 | 478,320228 | 8,564528 | 9,53927014 | ||
12/08/2026, 08:16:22 | 74 | 48.434.882 30,28 % | 160.000.000 | 369,722426 | 5,891238 | 12,01622366 | ||
12/08/2026, 08:16:21 | 78 | 35.124.843 21,96 % | 160.000.000 | 425,024248 | 6,120307 | 8,80860254 | ||
12/08/2026, 08:16:19 | 73 | 37.080.525 23,18 % | 160.000.000 | 433,531121 | 6,855035 | 9,22052646 | ||
12/08/2026, 08:16:18 | 81 | 40.099.716 25,07 % | 160.000.000 | 431,972558 | 7,249658 | 10,07231799 | ||
12/08/2026, 08:16:16 | 71 | 35.069.438 21,92 % | 160.000.000 | 433,89374 | 6,470633 | 8,74577593 | ||
12/08/2026, 08:16:15 | 89 | 40.160.921 25,11 % | 160.000.000 | 441,104185 | 7,598243 | 10,11690671 | ||
12/08/2026, 08:16:13 | 89 | 36.443.811 22,78 % | 160.000.000 | 450,916724 | 7,15479 | 9,2783331 | ||
12/08/2026, 08:16:12 | 79 | 53.057.970 33,17 % | 160.000.000 | 371,865512 | 6,473052 | 13,25737653 | ||
12/08/2026, 08:16:10 | 83 | 27.905.456 17,45 % | 160.000.000 | 458,148884 | 5,829915 | 6,95493768 | ||
12/08/2026, 08:16:09 | 104 | 32.595.636 20,38 % | 160.000.000 | 447,352231 | 6,503058 | 8,07867228 | ||
12/08/2026, 08:16:07 | 113 | 50.100.946 31,32 % | 160.000.000 | 410,549448 | 8,043473 | 12,52544262 |
