Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/08/2026, 16:26:38 | 117 | 41.073.333 25,68 % | 160.000.000 | 398,133984 | 6,187466 | 10,16522328 | ||
02/08/2026, 16:26:36 | 84 | 27.321.312 17,08 % | 160.000.000 | 376,764826 | 3,451134 | 6,84257523 | ||
02/08/2026, 16:26:35 | 82 | 28.409.494 17,76 % | 160.000.000 | 401,161384 | 4,30205 | 7,09474119 | ||
02/08/2026, 16:26:33 | 100 | 25.696.396 16,07 % | 160.000.000 | 422,999344 | 4,459442 | 6,41011609 | ||
02/08/2026, 16:26:32 | 110 | 31.822.290 19,89 % | 160.000.000 | 388,140819 | 4,323475 | 8,02805398 | ||
02/08/2026, 16:26:30 | 124 | 49.092.312 30,69 % | 160.000.000 | 377,112495 | 6,327498 | 12,18582596 | ||
02/08/2026, 16:26:29 | 104 | 25.263.732 15,79 % | 160.000.000 | 458,353033 | 5,313831 | 6,26587643 | ||
02/08/2026, 16:26:27 | 95 | 24.347.022 15,22 % | 160.000.000 | 424,081536 | 4,287971 | 6,03715131 | ||
02/08/2026, 16:26:26 | 87 | 24.709.283 15,45 % | 160.000.000 | 489,377086 | 5,968006 | 6,12415053 | ||
02/08/2026, 16:26:24 | 90 | 24.534.874 15,34 % | 160.000.000 | 464,931506 | 5,250995 | 6,15604061 | ||
02/08/2026, 16:26:23 | 96 | 30.509.193 19,07 % | 160.000.000 | 420,234662 | 5,198267 | 7,6227525 | ||
02/08/2026, 16:26:21 | 113 | 31.660.864 19,79 % | 160.000.000 | 428,642229 | 5,699942 | 7,87124052 | ||
02/08/2026, 16:26:20 | 82 | 22.158.715 13,85 % | 160.000.000 | 424,517549 | 3,89125 | 5,51551305 | ||
02/08/2026, 16:26:18 | 109 | 30.234.829 18,9 % | 160.000.000 | 444,499607 | 5,94406 | 7,4953095 | ||
02/08/2026, 16:26:17 | 98 | 27.490.197 17,19 % | 160.000.000 | 462,357839 | 5,910851 | 6,79945641 | ||
02/08/2026, 16:26:15 | 100 | 30.901.516 19,32 % | 160.000.000 | 445,944611 | 6,049684 | 7,73068054 | ||
02/08/2026, 16:26:14 | 85 | 29.922.544 18,71 % | 160.000.000 | 413,935055 | 4,928973 | 7,45701665 | ||
02/08/2026, 16:26:12 | 88 | 30.811.965 19,26 % | 160.000.000 | 454,993261 | 6,37447 | 7,64476627 | ||
02/08/2026, 16:26:11 | 88 | 26.197.362 16,38 % | 160.000.000 | 415,178505 | 4,386031 | 6,49055046 | ||
02/08/2026, 16:26:09 | 103 | 27.285.697 17,06 % | 160.000.000 | 447,157585 | 5,359964 | 6,84104204 |
