Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 23/07/2026, 19:39:33 | 0,00107311 | 0,00000003 | |||||
BNB transfer | 23/07/2026, 22:14:23 | 0,001072 | 0,00000002 | |||||
startBridgeTokensViaGasZip | 24/07/2026, 00:09:49 | 0,00105808 | 0,00000001 | |||||
BNB transfer | 23/07/2026, 20:57:39 | 0,00105335 | 0,00000002 | |||||
BNB transfer | 23/07/2026, 20:03:31 | 0,00105278 | 0,00000003 | |||||
BNB transfer | 23/07/2026, 18:09:48 | 0,00104193 | < 0,00000001 | |||||
BNB transfer | 23/07/2026, 17:01:00 | 0,00103646 | < 0,00000001 | |||||
BNB transfer | 23/07/2026, 12:36:13 | 0,0010318 | 0,00000002 | |||||
BNB transfer | 23/07/2026, 20:37:21 | 0,00103017 | 0,00000002 | |||||
BNB transfer | 23/07/2026, 12:36:12 | 0,00102845 | 0,00000002 | |||||
BNB transfer | 23/07/2026, 22:04:04 | 0,00102714 | 0,00000003 | |||||
BNB transfer | 23/07/2026, 09:15:48 | 0,00102501 | 0,00000002 | |||||
BNB transfer | 24/07/2026, 00:01:01 | 0,00102125 | 0,00000002 | |||||
BNB transfer | 23/07/2026, 23:14:05 | 0,00101752 | 0,00000002 | |||||
BNB transfer | 23/07/2026, 23:12:17 | 0,00101152 | 0,00000003 | |||||
BNB transfer | 23/07/2026, 20:08:29 | 0,00101078 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 23/07/2026, 12:48:04 | 0,00100616 | 0,00000001 | |||||
multicall | 23/07/2026, 06:30:51 | 0,00100606 | 0,00000002 | |||||
BNB transfer | 23/07/2026, 02:57:02 | 0,001001 | 0,00000002 | |||||
BNB transfer | 23/07/2026, 02:52:16 | 0,001001 | 0,00000002 |
